Destinations | During the first 30 days | Starting from the 31st day | ||
---|---|---|---|---|
Peak 07:00–23:00 (AMD/minute) | Off-Peak 23:00–07:00 (AMD/minute) | Peak 07:00–23:00 (AMD/minute) | Off-Peak 23:00–07:00 (AMD/minute) | |
CIS | ||||
Zone 1: Azerbaijan, Georgia, Kazakhstan, Kyrgyzstan, Moldova,Russia, Tajikistan, Turkmenistan, Uzbekistan | 57 | 57 | 63 | 63 |
Zone 2: Ukraine | 81 | 81 | 90 | 90 |
Zone 3: Belarus | 111 | 111 | 123 | 123 |
Europe | ||||
Zone 1: Albania, Andorra, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Faroe Islands, Finland, France, Germany, Gibraltar, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Kosovo (Serbia), Liechtenstein, Luxembourg, Macedonia, Malta, Monaco, Montenegro, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, The Netherlands, Turkey, Vatican | 310 | 271 | 344 | 301 |
Zone 2: Estonia | 261 | 183 | 290 | 203 |
Zone 3: Latvia, Lithuania | 187 | 164 | 208 | 182 |
Zone 4: Cyprus | 468 | 410 | 520 | 455 |
Asia | ||||
Zone 1: Afghanistan, Bangladesh, Bhutan, Cambodia, India, Japan, Laos, Maldives, Mongolia, Myanmar, Nepal, North Korea, Pakistan, Philippines, Sri Lanka, Thailand, Vietnam | 468 | 410 | 520 | 455 |
Zone 2: Brunei, China, Hong Kong, Macau, Malaysia, Singapore, South Korea, Taiwan | 310 | 271 | 344 | 301 |
Zone 3: East Timor, Indonesia | 585 | 410 | 650 | 455 |
Zone 4: Diego Garcia | 655 | 573 | 728 | 637 |
Middle East | ||||
Bahrain, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen | 252 | 221 | 280 | 245 |
South & North Americas | ||||
Zone 1: Argentina, Bahamas, Brazil, Canada, Colombia, Hawaii, Mexico, United States of America, US Virgin Islands | 310 | 271 | 344 | 301 |
Zone 2: Anguilla, Antigua and Barbuda, Aruba, Barbados, Belize, Bermuda, Bolivia, British Virgin Islands, Cayman Islands, Chile, Costa Rica, Dominica, Dominican Republic, Ecuador, El Salvador, Falkland Islands, French Guiana, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Jamaica, Martinique, Montserrat, Netherlands Antilles, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Pierre and Miquelon, Saint Vincent and the Grenadines, Suriname, Trinidad and Tobago, Turks and Caicos Islands, Uruguay, Venezuela | 468 | 410 | 520 | 455 |
Zone 3: Greenland | 585 | 410 | 650 | 455 |
Zone 4: Cuba | 693 | 485 | 770 | 539 |
Africa | ||||
Zone 1: Algeria, Angola, Ascension Island, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Cote d’Ivoire, Djibouti, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mayotte, Morocco, Mozambique, Namibia, Niger, Nigeria, Republic of Congo, Reunion, Rwanda, Senegal, Seychelles, Sierra Leone, South Africa, Sudan, Swaziland, Tanzania, Togo, Tunisia, Uganda, Zambia, Zimbabwe | 389 | 340 | 432 | 378 |
Zone 2: Democratic Republic of Congo, Guinea-Bissau, Saint Helena, Sao Tome and Principe, Somalia | 486 | 340 | 540 | 378 |
Australia & Oceania | ||||
Zone 1: Australia, New Zealand | 310 | 271 | 344 | 301 |
Zone 2: American Samoa, Fiji, French Polynesia, Guam, Marshall Islands, Micronesia, New Caledonia, Northern Mariana Islands, Palau, Tonga, Vanuatu, Western Samoa | 468 | 410 | 520 | 455 |
Zone 3: Australian External Territories, Cook Islands, Kiribati, Nauru, Norfolk Island, Papua New Guinea, Tokelau, Tuvalu | 585 | 410 | 650 | 455 |
Zone 4: Niue, Solomon Islands, Wallis and Futuna | 749 | 655 | 832 | 728 |
Antarctica | 3258 | 3258 | 3620 | 3620 |
Other networks | ||||
Iridium, Thuraya | 693 | 693 | 770 | 770 |
Globalstar | 1224 | 1224 | 1360 | 1360 |
Inmarsat | 2286 | 2286 | 2540 | 2540 |
You can also reach us at 111 or 093 297111.
For information about fixed services please call at 060 61 00 00 phone number.