Recharge amount | Validity period |
---|---|
100-199 | 5 |
200-299 | 7 |
300-499 | 9 |
500-999 | 12 |
1000-1499 | 20 |
1500-1999 | 30 |
2000-2499 | 45 |
2500-2999 | 57 |
3000-3499 | 68 |
3500-3999 | 80 |
4000-4499 | 92 |
4500-4999 | 105 |
5000-5499 | 119 |
5500-5999 | 132 |
6000-6499 | 146 |
6500-6999 | 161 |
7000-7499 | 175 |
7500-7999 | 190 |
8000-8499 | 206 |
8500-8999 | 221 |
9000-9499 | 238 |
9500-9999 | 255 |
10000-10499 | 269 |
10500-10999 | 284 |
11000-11499 | 298 |
11500-11999 | 312 |
12000-12499 | 326 |
12500-12999 | 341 |
13000-13499 | 355 |
13500-13999 | 370 |
14000-14499 | 384 |
14500-14999 | 399 |
15000-15499 | 414 |
15500-15999 | 429 |
16000-16499 | 444 |
16500-16999 | 459 |
17000-17499 | 475 |
17500-17999 | 490 |
18000-18499 | 505 |
18500-18999 | 521 |
19000-19499 | 537 |
19500-19999 | 553 |
20000-20499 | 569 |
20500-20999 | 585 |
21000-21499 | 601 |
21500-21999 | 617 |
22000-22499 | 633 |
22500-22999 | 649 |
23000-23499 | 665 |
23500-23999 | 681 |
24000-24499 | 697 |
24500-24999 | 713 |
25000-25499 | 729 |
25500-25999 | 745 |
26000-26499 | 761 |
26500-26999 | 777 |
27000-27499 | 793 |
27500-27999 | 809 |
28000-28499 | 825 |
28500-28999 | 841 |
29000-29499 | 857 |
29500-29999 | 873 |
30000-30499 | 889 |
30500-30999 | 905 |
31000-31499 | 921 |
31500-31999 | 937 |
32000-32499 | 953 |
32500-32999 | 969 |
33000-33499 | 985 |
33500-33999 | 1001 |
34000-90000 | 1024 |
You can also reach us at 111 or 093 297111.
For information about fixed services please call at 060 61 00 00 phone number.