Dialing order when making an international call:
00 [country code] [phone number]
International call tariffs*
Destinations | To fixed and mobile networks (AMD/minute) |
Afghanistan | 120 |
Albania | 344 |
Algeria | 432 |
American Samoa | 70 |
Andorra | 344 |
Angola | 347 |
Anguilla | 520 |
Antarctica | 3620 |
Antigua and Barbuda | 516 |
Argentina | 90 |
Aruba | 480 |
Ascension Island | 432 |
Australia | 90 |
Australian External Territories | 650 |
Austria | 60 |
Azerbaijan | 63 |
Bahamas | 134 |
Bahrain | 280 |
Bangladesh | 77 |
Barbados | 520 |
Belarus | 230 |
Belgium | 90 |
Belize | 519 |
Benin | 432 |
Bermuda | 52 |
Bhutan | 141 |
Bolivia | 408 |
Bosnia and Herzegovina | 344 |
Botswana | 432 |
Brazil | 90 |
British Virgin Islands | 440 |
Brunei | 63 |
Bulgaria | 200 |
Burkina Faso | 432 |
Burundi | 432 |
Cambodia | 181 |
Cameroon | 432 |
Canada | 13.99 |
Cape Verde | 432 |
Cayman Islands | 295 |
Central African Republic | 432 |
Chad | 432 |
Chile | 73 |
China | 80 |
Colombia | 71 |
Comoros | 432 |
Cook Islands | 650 |
Costa Rica | 90 |
Cote d’Ivoire | 432 |
Croatia | 250 |
Cuba | 770 |
Cyprus | 90 |
Czech Republic | 90 |
Democratic Republic of Congo | 540 |
Denmark | 50 |
Diego Garcia | 728 |
Djibouti | 432 |
Dominica | 520 |
Dominican Republic | 291 |
East Timor | 642 |
Ecuador | 483 |
Egypt | 80 |
El Salvador | 90 |
Equatorial Guinea | 432 |
Eritrea | 432 |
Estonia | 200 |
Ethiopia | 432 |
Falkland Islands | 52 |
Faroe Islands | 54 |
Fiji | 520 |
Finland | 100 |
France | 90 |
French Guiana | 91 |
French Polynesia | 520 |
Gabon | 432 |
Gambia | 432 |
Georgia | 170 |
Germany | 90 |
Ghana | 290 |
Gibraltar | 344 |
Great Britain | 90 |
Greece | 90 |
Greenland | 109 |
Grenada | 482 |
Guadeloupe | 151 |
Guam | 31 |
Guatemala | 317 |
Guinea | 432 |
Guinea Bissau | 540 |
Guyana | 520 |
Haiti | 520 |
Hawaii | 344 |
Honduras | 397 |
Hong Kong | 80 |
Hungary | 90 |
Iceland | 40 |
India | 75 |
Indonesia | 100 |
Inmarsat | 2,540 |
Iran | 100 |
Iraq | 120 |
Ireland | 100 |
Iridium | 770 |
Israel | 90 |
Italy | 90 |
Jamaica | 520 |
Japan | 121 |
Jordan | 280 |
Kazakhstan | 95 |
Kenya | 432 |
Kiribati | 650 |
Kosovo (Serbia) | 344 |
Kuwait | 100 |
Kyrgyzstan | 63 |
Laos | 176 |
Latvia | 350 |
Lebanon | 90 |
Lesotho | 432 |
Liberia | 432 |
Libya | 432 |
Liechtenstein | 163 |
Lithuania | 200 |
Luxembourg | 344 |
Macau | 212 |
Macedonia | 344 |
Madagascar | 432 |
Malawi | 432 |
Malaysia | 90 |
Maldives | 350 |
Mali | 432 |
Malta | 23 |
Marshall Islands | 520 |
Martinique | 157 |
Mauritania | 432 |
Mauritius | 194 |
Mayotte | 432 |
Mexico | 90 |
Micronesia | 520 |
Moldova | 170 |
Monaco | 344 |
Mongolia | 35 |
Montenegro | 344 |
Montserrat | 501 |
Morocco | 432 |
Mozambique | 432 |
Myanmar | 516 |
Namibia | 97 |
Nauru | 650 |
Nepal | 429 |
Netherlands Antilles | 316 |
New Caledonia | 400 |
New Zealand | 85 |
Nicaragua | 520 |
Niger | 432 |
Nigeria | 239 |
Niue | 832 |
Norfolk Island | 650 |
North Korea | 520 |
Northern Mariana Islands | 91 |
Norway | 90 |
Oman | 280 |
Pakistan | 114 |
Palau | 520 |
Palestine | 90 |
Panama | 90 |
Papua New Guinea | 650 |
Paraguay | 206 |
Peru | 32 |
Philippines | 90 |
Poland | 90 |
Portugal | 90 |
Puerto Rico | 10 |
Qatar | 280 |
Republic of Congo | 432 |
Reunion | 164 |
Romania | 15 |
Russia | 59 |
Rwanda | 432 |
Saint Helena Island | 540 |
Saint Kitts and Nevis | 520 |
Saint Lucia | 458 |
Saint Pierre and Miquelon | 516 |
Saint Vincent and the Grenadines | 478 |
San Marino | 145 |
Sao Tome and Principe | 540 |
Saudi Arabia | 90 |
Senegal | 432 |
Serbia | 190 |
Seychelles | 432 |
Sierra Leone | 432 |
Singapore | 90 |
Slovakia | 90 |
Slovenia | 200 |
Solomon Islands | 832 |
Somalia | 540 |
South Africa | 90 |
South Korea | 80 |
Spain | 90 |
Sri Lanka | 384 |
Sudan | 120 |
Suriname | 437 |
Swaziland | 355 |
Sweden | 90 |
Switzerland | 200 |
Syria | 50 |
Taiwan | 202 |
Tajikistan | 63 |
Tanzania | 200 |
Thailand | 151 |
The Netherlands | 90 |
Togo | 432 |
Tokelau | 650 |
Tonga | 520 |
Trinidad and Tobago | 501 |
Tunisia | 432 |
Turkey | 90 |
Turkmenistan | 63 |
Turks and Caicos Islands | 520 |
Tuvalu | 650 |
Uganda | 432 |
Ukraine | 130 |
United Arab Emirates | 90 |
United States of America | 13.99 |
Uruguay | 369 |
US Virgin Islands | 41 |
Uzbekistan | 50 |
Vanuatu | 520 |
Vatican | 22 |
Venezuela | 90 |
Vietnam | 90 |
Wallis and Futuna | 691 |
Western Samoa | 520 |
Yemen | 280 |
Zambia | 432 |
Zimbabwe | 260 |
Satellite Connection | |
Globalstar | 1360 |
Inmarstar | 2540 |
Iridium, Thuraya | 770 |
When making calls to destinations not mentioned in the given list, the call is charged according to the tariff set for the given destination.
You can also reach us at 111 or 093 297111.
For information about fixed services please call at 060 61 00 00 phone number.